| Air velocity | ||||
| Unit | Range | Minimum resolution | Threshold | Accuracy |
| M/s | 0~45 | 0.01 | 0.3 | ±3% 0.1dgts |
| Ft/min | 0~8800 | 1.9 | 60 | ±3% 10dgts |
| Knots | 0~88 | 0.02 | 0.6 | ±3% 0.1dgts |
| Km/hr | 0~140 | 0.03 | 1 | ±3% 0.1dgts |
| Mph | 0~100 | 0.02 | 0.7 | ±3% 0.1dgts |
| Packing information | |
| Dimension | Main unit:145x72x35mm |
| Vane:172x65x29mm | |
| Weight | 276G(Incuding battery) |
| Accessory | Rubber pouch |
| Temperature | |||
| Unit | Range | Resolution | Accuracy |
| ℃ | 0℃~+45℃ | 0.2 | ±2℃ |
| °F | 32°F~113°F | 0.36 | ±3.6°F |
| Power supply | 9V Battery | ||
| Operationg temperature | -10℃~+50℃( 14°F~122°F) | ||
| Operating humidity | 40%RH~85%RH | ||
| Store temperature | -20℃~+60℃(-4°F~140°F) | ||
| Store humidity | 10%RH~90%RH | ||
GM8902
1. Wind Velocity Range:
| Unit | Wind Velocity | Resolution | Lowest Point of start value | Accouracy |
| m/s | 0.0-45.0 | 0.001 | 0.3 | ±3%±0.1 |
| Ft/min | 0.0-8800 | 0.01/0.1/1 | 60 | ±3%±20 |
| Knots | 0.0-88.0 | 0.01/0.01 | 0.6 | ±3%±0.2 |
| Km/h | 0.0-140.0 | 0.001 | 1.0 | ±3%±0.4 |
| Mph | 0.0-100 | 0.001/0.01 | 0.7 | ±3%±0.2 |
2. Wind flow range :
CMM:0-999900m³ /min
CFM:0-999900 ft³ /min
| Unit | Range | Resolution | Area |
| CFM(FT³ /MIN) | 0-999900 | 0.001-100 | 0.001-9999 |
| CMM(M³/MIN) | 0-999900 | 0.001-100 | 0.001-9999 |
3. Unit Conversatin :
| m/s | Ft/min | Knots | Km/h | Mph | |
| 1m/s | 1 | 196.87 | 1.944 | 3.60 | 2.24 |
| 1ft/min | 0.00508 | 1 | 0.00987 | 0.01829 | 0.01138 |
| 1knots | 0.5144 | 101.27 | 1 | 1.8519 | 1.1523 |
| 1km/h | 0.2778 | 54.69 | 0.54 | 1 | 0.6222 |
| 1mph | 0.4464 | 87.89 | 0.8679 | 1.6071 | 1 |
4.Air Temperature Range :
Wind Temperature
| Unit | Scale | Resolution | Accuracy |
| ℃ | 0.0-45.0 | 0.1 | ±1.0℃ |
| ℉ | 32.0-113.0 | 0.1 | ±1.8℉ |
5. Operation Conditions :
| Temperature | Humidity | |
| Host | 0-50℃ (32℉~122℉) | ≤80% RH |
| Fan | 0-60℃ (32℉~140℉) |
6. Storage Conditions :
| Temperature | -40℃~60℃ (-40℉~140℉) |
| Humidity | ≤80%RH |
7,Power supply : AAA 1.5V Alkaline battery *4
8,Low battery indicating : 4.4V±0.2V
9,Stand by current ≤2uA
10,Operating Current ≤18mA
11,Battery use life :20H (Continuous Use )
12,Dimensions:
Meter :77x36x164mm
Vane: 65x29x172mm
13,Net Weight : 330G (Not Included Battery )



