
| Model | COEUS-WiFi | COEUS-4G |
| Data Upload Network | WiFi | 4G |
| Device Configuration Network | Device AP | 4G |
| Built-in Sensor | -20℃ ~+ 60℃ ±0.5℃ F.S. |
|
| 5% ~ 95% (Without condensation) ±3%RH (25℃, 20%~90%RH) ±5%RH (Other) |
||
| External Probes | See the External Probe List | |
| Logging Interval | 1min~3,000min | |
| Uploading Interval | 1min~3,000min | |
| Memory Capacity | 120,000 readings, circular buffer | |
| Power | Rechargeable lithium battery USB-Type C, 5V/2A (DC) | |
| Charging Time | About 4 hours | |
| Display | LCD | |
| Alarm Mode | Audible and visual alarm | |
| Battery Life | Max. 90 days (uploading interval: one hour) | |
| Device Dimensions | 109mm(L)*33mm(W)*80mm(H) | |
| Screen Dimensions | 85mm*52mm | |
| Weight | 145g | |
| Externl Probe List: | ||||
| Probe Type | Temperature Probe | Temperature and Humidity Probe | ||
| Measuring Range | -30℃~+70℃ | -90℃~+200℃ | -40℃~+85℃ | 0-100%RH |
| Measuring Accuracy | ±0.5℃ (-30℃~+50℃) ±1.0℃(+50℃~+70℃) |
±0.3℃ (-40℃~+100℃) ±0.5℃ (-80℃~-40℃; +100℃~+150℃) ±1.0℃ (Other) |
±0.5℃ F.S. | ±3%RH (25℃, 20%~90%RH) ±5%RH (Other) |
| Standard cable length: 2m; Customizable length available: 5m, 10m, 15m or 20m. | ||||







