Important Note: this product is not suitable for measuring temperature of body surface,Forehead,Baby !
1.Digital color LCD display with backlight, convenient to read at night.
Temperature range | -50 °C -390/490 °C (-58-734/914 °F ) | |
Accuracy(In the condition of 23°C±2°C) | -50°C (-58°F) to 0°C (32°F) ±2°C 0°C(32°F) to 100°C (212°F) ±1.5°C 100°C here in before ±2°C or ±2% whichever is greater |
|
Repeatability | 1% of reading or 0.1°C | |
Response time | 500 mSec, 95% response | |
Spectral response | 8-14 um | |
Emissivity | 0.10 to 1.00 adjustable (pre-set 0.95)(Only ST490+ Adjustable) | |
Ambient operating range | 0 to 40°C (32°F to 104°F) | |
Relative humidity | 10-95% RH noncondensing, | |
Storage temperature | -20 to 60°C (-4°Fto 140°F) | |
Weight | 170g without battery | |
Dimensions | 175*100*49mm | |
Distance to Spot Size | 12:1 | |
Power Supply | 3*1.5V AAA battery (not included) | |
Package Contents | 1pc ST390+/ST490+ Thermometer 1pc user's manual English 1p Gift box |
AE320 ( -50°C to 390°C)
ST390+ ( -50°C to 390°C)
ST490+( -50°C to 490°C)