| Models | GM300 | GM300E | GM550 | GM550E |
| Screen Color | Normal | Normal | Normal | Normal |
| Temperature Range |
-50 ~ 420℃ (-58~ 788℉) |
-50 ~ 420℃ (-58~ 788℉) |
-50 ~ 550℃ (-58~1022℉) |
-50 ~ 550℃ (-58~1022℉) |
| Accuracy | ±1.5℃ or ±1.5% | ±1.5℃ or ±1.5% | ±1.5℃ or ±1.5% | ±1.5℃ or ±1.5% |
| Repeatability | ±1℃ or ±1% | ±1℃ or ±1% | ±1℃ or ±1% | ±1℃ or ±1% |
| Distance Spot Ratio | 12:1 | 12:1 | 12:1 | 12:1 |
| Emissivity | 0.95 | 0.1~1.0 Ajustable | 0.95 | 0.1~1.0 Ajustable |
| Resolution | 0.1℃/0.1℉ | 0.1℃/0.1℉ | 0.1℃/0.1℉ | 0.1℃/0.1℉ |
| Response Time | 500ms | 500ms | 500ms | 500ms |
| Wavelength | 5-14μm | 5-14μm | 8-14μm | 5-14μm |
| RS232 Recall | × | × | × | × |
| MAX/MIN/AVG/DIF Reading | × | √ | × | √ |
|
High/Low Temperature Alarm Set up |
× | √ | × | √ |
| Data Store Recall Function | × | × | × | × |
| ℃/℉ Selection | √ | √ | √ | √ |
| Data Hold Function | √ | √ | √ | √ |
|
Laser Target Pointer ON/OFF Selection |
√ | √ | √ | √ |
| Backlight ON/OFF Selection | √ | √ | √ | √ |
| Auto Power Shut Off | √ | √ | √ | √ |
| Unit Size | 43*101*153mm | 43*101*153mm | 43*101*153mm | 43*101*153mm |
| Standard Quantity Per Carton | 60PCS | 60PCS | 60PCS | 60PCS |
| Standard Carton Size | 52*40.5*45.9 CM | 52*40.5*45.9 CM | 52*40.5*45.9 CM | 52*40.5*45.9 CM |
| Standard Carton Gross Weight | 14.6KG | 14.6KG | 14.6KG | 14.6KG |
| Power | 9V 6F22 Battery | 9V 6F22 Battery | 9V 6F22 Battery | 9V 6F22 Battery |




