| About The Wind Speed/Airflow Velocity Measurement | ||||
| Unit | Range | Resolution | Threshold | Accuracy |
| M/s | 0~30 | 0.1 | 0.1 | ±5% |
| Ft/min | 0~5860 | 19 | 39 | ±5% |
| Knots | 0~55 | 0.2 | 0.1 | ±5% |
| Km/hr | 0~90 | 0.3 | 0.3 | ±5% |
| Mph | 0~65 | 0.2 | 0.2 | ±5% |
| About The Temperature Measurement | |||
| Unit | Range | Resolution | Accuracy |
| ℃ | -10℃~45℃ | 0.2 | ±5% |
| ℉ | 14℉~113℉ | 0.36 | ±5% |
| Functions | |
| Display Method | LCD Screen Displaying with Backlight |
| Data Hold | √ |
| Max&Min Record | √ |
| Wind Chill Indicaton | √ |
| Low Battery Indication | √ |
| Auto Power Off | √ |
| Specifications | |
| Product Name | Anemometer |
| Item Name | Wind Speed Meter&Thermometer Airflow Velocity Meter&Thermometer |
| Type | Digital |
| Measureable Item | Wind Speed/Air Velocity,Temperature, |
| Style | Hand-held,Mini Style |
| Dimensions | 43mm(L) × 21mm(W) × 110mm(H)/1.7"(L) × 0.8"(W) × 4.3"(H) |
| Weight | 58g |
| Power Source | 1 Piece 3.0V CR2032 Battery |
| Operate Temperature | -10℃~45℃/14℉~113℉ |
| Package | Blister Card Pack |
| Storage Temperature | -40℃~60℃/-40℉~140℉ |











