| Specifications | Range | Resolution | Accuracy |
| Ambient Temperature | -20°C~60°C(-4°F~140°F) | 0.1°C(0.1°F) | 0°C ~ 45°C: ±1.0°C other:±1.5°C |
| Ambient Humidity | 0~100% | 0.1% | 20%~ 80%:±3.0%RH other:±4.0%RH |
| Wet Bulb Temperature | -20°C~60°C(-4°F~140°F) | 0.1°C(0.1°F) | 0°C ~ 45°C: ±1.0°C other:±1.5°C |
| Dew Point Temperature | -50°C~60°C(-4°F~140°F) | 0.1°C(0.1°F) | 0°C ~ 45°C: ±1.0°C other:±1.5°C |
| Display | black and white screen | ||
| °C/°F | √ | ||
| Data Hold | √ | ||
| Max/Min | √ | ||
| Auto Power Off | √ | ||
| Low Battery Indication | √ | ||
| Power | 3x1.5V AAA batteries | ||
| Weight | Approx.115g | ||
| Size | 142X58X28mm | ||
| QTY | 50pcs | ||












