| R resolution | 96*96 |
| IR wavelength | 8~14μm |
| Pixel spacing | 12μm |
| Focal length | 1.35mm |
| IFOV | 8.89mrad |
| Image frame rate | 25Hz |
| NETD | ≤60 mk(@25℃,F#1.0) |
| Focal adjustment Mode | Fixed focal |
| Field angle | 50°×50° |
| Temperature measured range | -25℃~560℃ |
| Temp accuracy | ±2℃ or±2%of the reading, whichever is greater |
| Minimum scale | 0.1℃ |
| Basic parameters | |
| Temp measurement mode | Industrial temp measurement |
| Temp unit | ℃/°F/K |
| Temp measurement display | Center point/Max temp/Minimum temp |
| Image mode | IR |
| Image/Video format | JPEG/MP4 |
| Temp analysis | PC Analysis tool |
| TISR | Support,Resolution:240*240 |
| Photo/Video | Support |
| Language | Supports 10 Languages |
| Storage memory | External SD card(Standard 4GB) |
| Data port | Type-C |
| Battery | 2000mAh(Non-removable) |
| Charge time | ≤4h |
| Power of device | ≤0.9W |
| Duration of use | ≥7h |
| Working temperature | -10~50℃ |
| Work humidity | 10%~90%RH non-condensing |
| Storage temperature | -40~60℃ |
| IP rating | IP54 |
| Drop level | 1.5m |
| Certifications | CE,FCC,ROHS |
| Other parameters | |
| Device weight | 310g |
| Device size | 225mm*70mm*86.44mm |







