| Model | TA612A | TA612B | TA612C | |
| Temperature difference | - | √ | - | |
| Range | K-type:-200~+1372℃(-328~+2501°F) J-type:-200~+1372℃(-328~+2501°F) |
|||
| Resolution | (-99°~999.9)0.1℃/F (-100°~-200°,≥1000)1℃/F |
|||
| Accuracy | ±0.2%+0.7℃ | |||
| Higher limit alarm | Default value is 1300℃ | |||
| Lower limit alarm | Default value is-200℃ | |||
| ADJcompensation | -9~+9℃ Probe error range compensation | |||
| USB connection | no | yes | ||
| Data storage | 9999 groups | 5000 groups | ||
| Only store thermocouple temp.data (not support ambient temp.data) |
||||
| Ambient temp |
range | 0~60℃ | ||
| accuracy | ±2℃ | |||
Recording interval time setting |
H:M/M:S | |||
| Bracket num | 1/4 inch nut | |||
| Sampling rate | 1 time/s | |||
| Auto power off | 15 mins (can be canceled) | |||
| Working environment | -10~50℃,max 80%RH,indooraltitude<2000m | |||
| Storage environment | -10~50℃,max 70%RH (battery removed) | |||
| Product size | 177x70x35mm | |||
| Screen size | 53x44mm | |||
| Weight | Approx.189g(battery not included) | |||
| Power | 3×1.5V AAA(LRO6)battery USB micro interface 5V |
|||
| K type thermocouple probe |
Random configuration probe,Measurement range:-50℃~300℃(accuracy:±1.5%) TA612A(Ipcs),TA612B(2pcs).TA612C(4pcs). |
|||









