| Model | TA623A | TA623B | |
| Measurement method |
Built-in probe | External 5m probe |
|
| Ambient temperature |
Range | -20~80℃(-4F~176F) | |
| Accuracy | ±1.0℃(±2°F) | ||
| Resolution | 0.1℃(1°F) | ||
| Relative humidity | Range | 0~100%RH | |
| Accuracy | ±4%RH | ||
| Resolution | 0~99(0.1)%RH,100(1%RH | ||
Temperature alarm setting |
Hi | -20℃~80℃(-4°F~140°F) | |
| LoW | -19℃~80℃(-2.2F~138°F) | ||
Humidity alarm setting |
Hi | 2~99%RH | |
| Low | 1~98%RH | ||
| Alarm duration time setting |
6s~12Os (cyclic addition and subtraction) Factory default 6s |
||
| Display | LED digital tube,singgle character 1.8"inches |
||
| Sensor | Swiss(SHT C3) | ||
| Sampling rate | 2s/time | ||
| Over range | "Hi"or "Lo" | ||
| Working environment | -20℃~80℃,max 80%RH indoor altitude <2000m |
||
| Storage environment | -10℃~50℃,max 70%RH | ||
| Product size | 323x173x40mm | ||
| Weight | Approx.700g | ||
| Power | DC 5V/1A | ||










