| Product name: | Temperature instruments usb thermometer datalogger temperature and humidity |
| Temperature unit: | ℃ or F |
| Measuring Range: | Humidity 0%~100%RH, Temp -30 ℃~+70 ℃ |
| Accuracy: | ±3%RH; ±0.5 ℃(-20 ℃~+40 ℃), ±1.0 ℃(other) |
| Resolution : | 0.1%RH typically, 0.1 ℃ |
| Memory Capacity: | 32000 readings |
| Record Interval: | 10 seconds to 18 hours adjustable [Default:10 mins] |
| Report Generation: | Simultaneously generate PDF report and CSV files |
| Product Weight: | 25g |
| Dimensions: | 89mm*36mm*16mm |
| Battery: | Typically 1 Year; CR2032 3.0V Lithium Battery (Depending on Sampling Rate and Environment) |




