| Model name | TH-2 | Connection Range | 30 meters (98ft) |
| Temperature Range | -20℃~70℃ | Temperature accuracy | ±0.3℃ (10℃ to +70℃) ±0.5℃(other) |
| Operating Life | Max.200 days | Temperature accuracy(Option 2) | ±0.2℃ (NIST Traceable Calibration) |
| Battery | 3.0V CR2032 Lithium battery, replaceable | shelf life | 1 year |
| Report format | PDF & CSV | Installation | 3M adhesive tape |
| APP operating system | Android | Wireless connection | Bluetooth 5.2 |
| Humidity Range | 0%RH-100%RH | Humidity Accuracy | ±3.0%RH |
| Start Delay | 0 minute~72 hours | Recording interval | Max.99 minutes |
| Memory capacity | 65000 readings | Warranty | 1 Year |




