| Model: | CH-905 |
| Temperature Range: | -10°C ~+50°C ( +14°F ~ +122°F ) |
| Humidity Range: | 10% ~ 99% |
| Resolution: | temperature 0.1°C / 0.1°F; humidity 1%RH |
| Humidity Error: | ±5% at 25°C 60%; others ± 8% RH |
| Temperature Error: | ±1°C(±1.8°F) |
| Power supply: | 1.5V AAA Battery*2 |
| Material: | Environmentally-friendly ABS+HD digital LCD display |
| Appearance Size: | 93.5*114.5*22mm |
| WindowSize: | 76*62mm |
| N.W.: | 120g ( include battery ) |
| Color: | Black/ White |






