| Material | ABS Plastic | |||
| Thermometer Type | Digital | |||
| Display Type | LCD Display | |||
| maximum temperature | 50℃ / 122°F | |||
| Type | Household Thermometers | |||
| function | Temperature and Humidity Measurement, Timer | |||
| Appearance | Square | |||
| feature | Easy - read, Easy to clean | |||
| Place Of Origin | Guangdong Province, China | |||
| model number | CH-920 | |||
| Battery Type | DC 1.5V; AAA Battery | |||
| Control Method | Electric Control | |||
| Product name | Digital Thermohygrometer | |||
| Product Type | Thermometer & Hygrometer | |||
| Control Method | Electric Control, Need Battery | |||
| Temperature Range | 0℃~50℃ / 32°F~122°F | |||
| Humidity Range | 10%~99% RH | |||
| Application | Indoor / Outdoor | |||
| Accuracy | ±1℃ / ±1.8°F / ±5% RH | |||
| Product size | 100 * 20 * 110 mm | |||





